Brand Value Retention Rankings
Which golf club brands hold their value best on the secondary market? Rankings are based on 30-day price trends across all tracked models for each brand.
Best Performer
Bridgestone
+14.3% (30d)
Most Tracked
TaylorMade
32 models
Highest Avg Value
Scotty Cameron
$270
Full Rankings
Sorted by 30-day price trend. 15 brands ranked.
| Rank | Brand | Avg Fair Market Value | 30d Trend | Models Tracked | Value Rating |
|---|---|---|---|---|---|
1 | Bridgestone | $59 | +14.3% | 2 | Excellent |
2 | Srixon | $123 | +12.3% | 6 | Excellent |
3 | Odyssey | $167 | +11.8% | 9 | Excellent |
4 | Tour Edge | $104 | +9.5% | 8 | Excellent |
5 | Mizuno | $116 | +7.3% | 16 | Excellent |
6 | Titleist | $185 | +6.9% | 21 | Excellent |
7 | Scotty Cameron | $270 | +6.3% | 8 | Excellent |
8 | TaylorMade | $155 | +6.1% | 32 | Excellent |
9 | Cleveland | $80 | +4.5% | 13 | Excellent |
10 | Cobra | $150 | +4.4% | 15 | Excellent |
11 | Bettinardi | $223 | +4.4% | 4 | Excellent |
12 | Callaway | $170 | +3.8% | 21 | Excellent |
13 | Ping | $179 | +2.2% | 29 | Excellent |
14 | PXG | $120 | -1.7% | 9 | Fair |
15 | Wilson | $122 | -3.9% | 6 | Declining |
Key Takeaways
- 13 out of 15 brands are trending positive this month, indicating overall healthy value retention across the market.
- The average brand trend is +5.9% over the last 30 days.
- Bridgestone leads the pack as the best-performing brand with a +14.3% trend.
- Wilson shows the steepest decline at -3.9%, suggesting reduced demand on the secondary market.