Brand Value Retention Rankings
Which golf club brands hold their value best on the secondary market? Rankings are based on 30-day price trends across all tracked models for each brand.
Best Performer
Srixon
+23.9% (30d)
Most Tracked
TaylorMade
32 models
Highest Avg Value
Bettinardi
$304
Full Rankings
Sorted by 30-day price trend. 15 brands ranked.
| Rank | Brand | Avg Fair Market Value | 30d Trend | Models Tracked | Value Rating |
|---|---|---|---|---|---|
1 | Srixon | $108 | +23.9% | 6 | Excellent |
2 | PXG | $126 | +14.4% | 9 | Excellent |
3 | TaylorMade | $134 | +7.8% | 32 | Excellent |
4 | Tour Edge | $126 | +6.4% | 8 | Excellent |
5 | Cobra | $116 | +4.1% | 15 | Excellent |
6 | Titleist | $176 | +2.6% | 21 | Excellent |
7 | Callaway | $164 | +2.4% | 21 | Excellent |
8 | Mizuno | $125 | +1.9% | 16 | Good |
9 | Scotty Cameron | $271 | +1.4% | 8 | Good |
10 | Odyssey | $181 | +1.2% | 9 | Good |
11 | Ping | $178 | +0.9% | 29 | Good |
12 | Cleveland | $94 | +0.2% | 13 | Good |
13 | Wilson | $161 | -2.6% | 6 | Declining |
14 | Bettinardi | $304 | -8.8% | 4 | Declining |
15 | Bridgestone | $37 | -10.7% | 2 | Declining |
Key Takeaways
- 12 out of 15 brands are trending positive this month, indicating overall healthy value retention across the market.
- The average brand trend is +3.0% over the last 30 days.
- Srixon leads the pack as the best-performing brand with a +23.9% trend.
- Bridgestone shows the steepest decline at -10.7%, suggesting reduced demand on the secondary market.